2026 Peace River Center Income Eligibility Guidelines
No insurance? No problem! If you don’t have insurance, we will see if you qualify for a reduced fee based on your income. Our registration staff will help to see if you are eligible by working with you to complete a few steps to verify your income and home address. The income requirements below are based on the number of individuals living in your home and the household’s total income.
| Family Size* | Co-Pay Amount | |||||||||||||||
| Co-Pay % Level | Poverty Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Initial Visit | Therapy 30 min. | Therapy 1 hour | Family Therapy 1 hour | Group Therapy | Psych Eval | Med Mgmt |
| 150% | 23,940 | 32,460 | 40,980 | 49,500 | 58,020 | 66,540 | 75,060 | 83,580 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |
| 4% | 151%-165% | 26,334 | 35,706 | 45,078 | 54,450 | 63,822 | 73,194 | 82,566 | 91,938 | $14.20 | $3.00 | $6.80 | $7.60 | $3.00 | $20.16 | $6.72 |
| 6% | 166%-180% | 28,728 | 38,952 | 49,176 | 59,400 | 69,624 | 79,848 | 90,072 | 100,296 | $21.30 | $5.10 | $10.20 | $11.40 | $3.00 | $30.24 | $10.08 |
| 11% | 181%-195% | 31,122 | 42,198 | 53,274 | 64,350 | 75,426 | 86,502 | 97,578 | 108,654 | $39.05 | $9.35 | $18.70 | $20.90 | $5.50 | $55.44 | $18.48 |
| 19% | 196%-210% | 33,516 | 45,444 | 57,372 | 69,300 | 81,228 | 93,156 | 105,084 | 117,012 | $67.45 | $16.15 | $32.30 | $36.10 | $9.50 | $95.76 | $31.92 |
| 30% | 211%-225% | 35,910 | 48,690 | 61,470 | 74,250 | 87,030 | 99,810 | 112,590 | 125,370 | $106.50 | $25.50 | $51.00 | $57.00 | $15.00 | $151.20 | $50.40 |
| 44% | 226%-240% | 38,304 | 51,936 | 65,568 | 79,200 | 92,832 | 106,464 | 120,096 | 133,728 | $156.20 | $37.40 | $74.80 | $83.60 | $22.00 | $221.76 | $73.92 |
| 61% | 241%-255% | 40,698 | 55,182 | 69,666 | 84,150 | 98,634 | 113,118 | 127,602 | 142,086 | $216.55 | $51.85 | $103.70 | $115.90 | $30.50 | $307.44 | $102.48 |
| 81% | 256%-270% | 43,092 | 58,428 | 73,764 | 89,100 | 104,436 | 119,772 | 135,108 | 150,444 | $287.55 | $68.85 | $137.70 | $153.90 | $40.50 | $408.24 | $136.08 |
| 90% | 270%-285% | 45,486 | 61,674 | 77,862 | 94,050 | 110,238 | 126,426 | 142,614 | 158,802 | $319.50 | $ 76.50 | $153.00 | $171.00 | $45.00 | $453.60 | $151.20 |
| 95% | 286%-300% | 47,880 | 64,920 | 81,960 | 99,000 | 116,040 | 133,080 | 150,120 | 167,160 | $337.25 | $80.75 | $161.50 | $180.50 | $47.50 | $478.80 | $159.60 |
| 0% | 301% + | 48,040 | 65,136 | 82,233 | 99,330 | 116,427 | 133,524 | 150,620 | 167,717 | $355.00 | $85.00 | $170.00 | $190.00 | $50.00 | $504.00 | $168.00 |
* 100% of 2026 Poverty Guidelines is $15,960
Revised 01-29-2026



