2025 Peace River Center Income Eligibility Guidelines
No insurance? No problem! If you don’t have insurance, we will see if you qualify for a reduced fee based on your income. Our registration staff will help to see if you are eligible by working with you to complete a few steps to verify your income and home address. The income requirements below are based on the number of individuals living in your home and the household’s total income.
| Family Size* | Co-Pay Amount | |||||||||||||||||
| Co-Pay % Level | Poverty Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Initial Visit | Therapy 30 min. | Therapy 1 hour | Family Therapy 1hour | Group Therapy | Psych Eval | Med Mgmt | ||
| 150% | $23,475 | $31,725 | $39,975 | $48,225 | $56,475 | $64,725 | $72,975 | $81,225 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |||
| 4% | 151%-165% | $25,823 | $34,898 | $43,973 | $53,048 | $62,123 | $71,198 | $80,273 | $89,348 | $14.20 | $3.00 | $6.80 | $7.60 | $3.00 | $20.16 | $6.72 | ||
| 6% | 166%-180% | $28,170 | $38,070 | $47,970 | $57,870 | $67,770 | $77,670 | $87,570 | $97,470 | $21.30 | $5.10 | $10.20 | $11.40 | $3.00 | $30.24 | $10.08 | ||
| 11% | 181%-195% | $30,518 | $41,243 | $51,968 | $62,693 | $73,418 | $84,143 | $94,868 | $105,593 | $39.05 | $9.35 | $18.70 | $20.90 | $5.50 | $55.44 | $18.48 | ||
| 19% | 196%-210% | $32,865 | $44,415 | $55,965 | $67,515 | $79,065 | $90,615 | $102,165 | $113,715 | $67.45 | $16.15 | $32.30 | $36.10 | $9.50 | $95.76 | $31.92 | ||
| 30% | 211%-225% | $35,213 | $47,588 | $59,963 | $72,338 | $84,713 | $97,088 | $109,463 | $121,838 | $106.50 | $25.50 | $51.00 | $57.00 | $15.00 | $151.20 | $50.40 | ||
| 44% | 226%-240% | $37,560 | $50,760 | $63,960 | $77,160 | $90,360 | $103,560 | $116,760 | $129,960 | $156.20 | $37.40 | $74.80 | $83.60 | $22.00 | $221.76 | $73.92 | ||
| 61% | 241%-255% | $39,908 | $53,933 | $67,958 | $81,983 | $96,008 | $110,033 | $124,058 | $138,083 | $216.55 | $51.85 | $103.70 | $115.90 | $30.50 | $307.44 | $102.48 | ||
| 81% | 256%-270% | $42,255 | $57,105 | $71,955 | $86,805 | $101,655 | $116,505 | $131,355 | $146,205 | $287.55 | $68.85 | $137.70 | $153.90 | $40.50 | $408.24 | $136.08 | ||
| 90% | 270%-285% | $44,603 | $60,278 | $75,953 | $91,628 | $107,303 | $122,978 | $138,653 | $154,328 | $319.50 | $76.50 | $153.00 | $171.00 | $45.00 | $453.60 | $151.20 | ||
| 95% | 286%-300% | $46,950 | $63,450 | $79,950 | $96,450 | $112,950 | $129,450 | $145,950 | $162,450 | $337.25 | $80.75 | $161.50 | $180.50 | $47.50 | $478.80 | $159.60 | ||
| 0% | 301% + | $47,107 | $63,662 | $80,217 | $96,772 | $113,327 | $129,882 | $146,437 | $162,992 | $355.00 | $85.00 | $170.00 | $190.00 | $50.00 | $504.00 | $168.00 | ||
| * 100% of 2025 Poverty Guidelines is $15,650 | ||||||||||||||||||


